Содержание
Wireless chipsets
b
Chipset | Chipsused | Interface | PHYmodes | First seen(FCC) | Notes | Adapters | ESystems | PBrief |
---|---|---|---|---|---|---|---|---|
RT2400 | RT2460+ all | PCI/CB | b | 2003-04-28 | all RT2460 devices | 16 devices | 0 devices | |
RT2400 | RT2460+ RT2420 | PCI/CB | b | 2003-06-16 | 2 devices | 0 devices | ||
RT2401 | RT2460+ RT2421 | PCI/CB | b | 2004-05-25 | 3 devices | 0 devices |
(a)bg
Chipset | Chipsused | Interface | PHYmodes | First seen(FCC) | Notes | Adapters | ESystems | PBrief |
---|---|---|---|---|---|---|---|---|
RT2500 | RT2560 + RT2525 | PCI/CB | bg | 2004-01-09 | 69 devices | 13 devices | ||
RT5200 | RT2560 + RT5222 | PCI/CB | abg | 0 devices | 0 devices | |||
RT2501 | RT2561 + RT2527 | PCI/CB | bg | 2004-12-19 | 39 devices | 29 devices | PBriefDS | |
RT5201 | RT2561 + RT5225 | PCI/CB | abg | 2006-09-29 | 3 devices | 1 devices | ||
RT2501(Turbo) | RT2561S+ RT2527 | PCI/CB | bg | 2005-10-07 | 23 devices | 20 devices | ||
RT5200(Turbo) | RT2561S+ RT5225 | PCI/CB | abg | 2006-07-19 | 2 devices | 1 devices | ||
RT2600(MIMO XR) | RT2661 + RT2529 | PCI/CB | bg | 2005-08-04 | 1×2 MISO | 35 devices | 17 devices | |
RT5600(MIMO XR) | RT2661 + RT5325 | PCI/CB | abg | 2005-08-04 | 1×2 MISO | 0 devices | 0 devices | |
RT2500(USB) | RT2571 + RT2526 | USB 2.0 | bg | 2004-05-27 | 18 devices | 0 devices | ||
RT2500(USB) | RT2572 + RT2526 | USB 2.0 | bg | 2004-05-27 | 9 devices | 0 devices | ||
RT2501USB (RT73) | RT2571W+ RT2528 | USB 2.0 | bg | 2004-08-23 | 104 devices | 2 devices | PBriefDS | |
RT5201USB (RT73) | RT2571W+ RT5226 | USB 2.0 | abg | 2006-07-12 | 2 devices | 1 devices | ||
RT2573(RT73) | RT2573 + RT2528 | USB 2.0 | bg | 0 devices | 0 devices | |||
RT2671(RT73) | RT2671 + RT2528 | USB 2.0 | bg | 2005-10-31 | 11 devices | 0 devices | ||
RT3000U(bg) | RT2070 | USB 2.0 | bg | 2008-10-30 | HT-less RT3070 | 27 devices | 1 devices |
RT2700/RT2800 series
Family | Chipsused | Interface | PHYmodes | MIMOconfig | First seen(FCC) | Notes | Adapters | ESystems | PBrief |
---|---|---|---|---|---|---|---|---|---|
RT2700P | RT2760 + RT2720 | PCI/CB | bgn | 1×2:2 | 2007-10-15 | draft-n | 30 devices | 4 devices | |
RT2700PD | RT2760 + RT2750 | PCI/CB | abgn | 1×2:2 | draft-n | 0 devices | 0 devices | ||
RT2700U | RT2770 + RT2720 | USB 2.0 | bgn | 1×2:2 | 2007-07-27 | draft-n | 52 devices | 0 devices | |
RT2700UD | RT2770 + RT2750 | USB 2.0 | abgn | 1×2:2 | 2009-09-11 | draft-n | 6 devices | 0 devices | |
RT2700E | RT2790 + RT2720 | PCIe | bgn | 1×2:2 | 2007-10-18 | draft-n | 14 devices | 0 devices | |
RT2700ED | RT2790 + RT2750 | PCIe | abgn | 1×2:2 | draft-n | 0 devices | 0 devices | ||
RT2800P | RT2860 + RT2820 | PCI/CB | bgn | 2×3:2 | 2007-02-15 | draft-n | 58 devices | 36 devices | |
RT2800PD | RT2860 + RT2850 | PCI/CB | abgn | 2×3:2 | 2008-11-19 | draft-n | 3 devices | 1 devices | |
RT2800U | RT2870 + RT2820 | USB 2.0 | bgn | 2×3:2 | 2007-03-07 | draft-n; most (if not all)devices are 2×2:2 | 57 devices | 0 devices | |
RT2800UD | RT2870 + RT2850 | USB 2.0 | abgn | 2×3:2 | 2007-12-20 | draft-n; most (if not all)devices are 2×2:2 | 17 devices | 0 devices | |
RT2800E | RT2890 + RT2820 | PCIe | bgn | 2×3:2 | 2007-05-25 | draft-n | 11 devices | 0 devices | |
RT2800ED | RT2890 + RT2850 | PCIe | abgn | 2×3:2 | draft-n | 0 devices | 0 devices |
RT3000/RT3900 series
Family | Chipsused | Interface | PHY modes | MIMO config | First seen(FCC) | Notes | Adapters | ESystems | PBrief |
---|---|---|---|---|---|---|---|---|---|
RT3000U | RT3070 | USB 2.0 | bgn | 1×1:1 | 2008-08-29 | 155 devices | 27 devices | ||
RT3000U | RT3071 | USB 2.0 | bgn | 1×2:2 | 2009-11-10 | . | 6 devices | 0 devices | PBrief |
RT3000U | RT3072 | USB 2.0 | bgn | 2×2:2 | 2009-04-13 | . | 36 devices | 7 devices | PBrief |
— | RT8070 | USB 2.0 | bgn | 1×1:1 | 2010-05-06 | RT3070chipset ID | 8 devices | 0 devices | |
— | RT3370 | USB 2.0 | bgn | 1×1:1 | 2010-06-24 | BT 3.0 + HScapability | 10 devices | 0 devices | |
RT5370 | USB 2.0 | bgn | 1×1:1 | 2011-06-13 | . | 54 devices | 6 devices | ||
RT5372 | USB 2.0 | bgn | 2×2:2 | 2011-08-02 | . | 21 devices | 4 devices | ||
RT3000UD | RT3572 | USB 2.0 | abgn | 2×2:2 | 2009-05-11 | . | 37 devices | 7 devices | |
RT5572 | USB 2.0 | abgn | 2×2:2 | 2011-12-15 | . | 29 devices | 1 devices | ||
RT3573 | USB 2.0 | abgn | 3×3:3 | 2011-04-29 | . | 20 devices | 0 devices | ||
— | RT3180 | SDIO /USB 2.0 | bgn | 1×1:1 | 0 devices | 0 devices | |||
— | RT3680 | SDIO /USB 2.0 | bgn | 1×1:1 | 0 devices | 0 devices | |||
RT3900P | RT3060 | PCI/CB | bgn | 1×1:1 | 2009-12-16 | . | 13 devices | 1 devices | |
RT5360 | PCI/CB | bgn | 1×1:1 | 2011-09-06 | . | 3 devices | 0 devices | ||
RT3900P | RT3062 | PCI/CB | bgn | 2×2:2 | 2009-08-24 | . | 14 devices | 5 devices | |
RT5362 | PCI/CB | bgn | 2×2:2 | 2011-11-01 | . | 2 devices | 1 devices | ||
RT3950P | RT3562 | PCI/CB | abgn | 2×2:2 | . | 1 devices | 0 devices | ||
RT3900E | RT3090 | PCIe | bgn | 1×1:1 | 2008-12-10 | . | 14 devices | 3 devices | |
RT3900E | RT3091 | PCIe | bgn | 1×2:2 | 2008-12-04 | . | 4 devices | 1 devices | |
RT3900E | RT3092 | PCIe | bgn | 2×2:2 | 2009-04-16 | . | 2 devices | 17 devices | |
RT3900E | RT3290 | PCIe | bgn | 1×1:1 | 2011-04-28 | BT 3.0 + HScapability | 2 devices | 0 devices | |
RT3900E | RT3390 | PCIe | bgn | 1×1:1 | 2010-05-26 | . | 0 devices | 11 devices | |
RT3900E | RT5390 | PCIe | bgn | 1×1:1 | 2010-07-21 | . | 7 devices | 11 devices | |
RT3900E | RT5392 | PCIe | bgn | 2×2:2 | 2010-11-24 | . | 7 devices | 39 devices | |
RT3950E | RT3592 | PCIe | abgn | 2×2:2 | 2010-08-23 | . | 3 devices | 0 devices | PBrief |
RT3950E | RT5592 | PCIe | abgn | 2×2:2 | 2012-04-09 | . | 4 devices | 24 devices | |
— | RT3593 | PCIe | abgn | 3×3:3 | 2010-09-23 | . | 2 devices | 8 devices |
Built-in Wi-FI adapters for Laptops compatible with Kali Linux
Some laptops are shipped with wireless adapters which support monitor mode and wireless injection. For example Intel chips can do it. There are good Intel wireless drivers for Linux. Therefore, they are suitable for everyday usage in Linux and for wireless attacks. For a long time I have laptops with:
- Intel Wireless-AC 9560 (rev 10)
- Intel Centrino Advanced-N 6235 (rev 24)
They are pretty good to data transmission or capturing handshakes. I guess the all Intel Wireless-AC **** and Intel Centrino Advanced-N **** lines support monitor mode and wireless injection. So Intel internal adapters help me when I cannot use external Alfa adapters.
Ralink RT73 USB Wireless LAN Card Drivers. Характеристики драйвера
Драйвер беспроводного адаптера Ralink RT73 USB Wireless LAN Card версии 4.0.10.0 для Windows XP, Windows Vista и Windows 7 32-64 бита. Ручная установка wifi драйвера.
Файлы для скачивания (информация)
wlan_Ralink-73_4.00.10.zip — ручная установка, для Windows 7, v.4.00.10 (0.73 mb)
Ralink-73_1.03.05.0000_WinXP.zip — ручная установка, для Windows XP, v.1.03.05.0000 (0.2 mb)
Ralink-73_3.00.05.0000_00_WinXP_Vista.zip — для Windows XP / Vistа, v.3.00.05.0000 (8.3 mb)
Оцените драйвер:
- Текущий 1.90/5
Рейтинг: 1.9/5 ( Проголосовало: 10 чел.)
Поддерживаемые устройства (ID оборудований):
USB\VID_148F&PID_2573 | Ralink Technology, Corp. RT2501/RT2 573 Wireless Adapter |
USB\VID_148F&PID_2671 | Ralink Technology, Corp. RT2601/RT2 671 Wireless Adapter |
USB\VID_18E8&PID_6238 | Ralink RT73 USB Wireless LAN Card |
USB\VID_0DB0&PID_6877 | Micro Star International RT2573 |
USB\VID_0DB0&PID_A874 | Micro Star International RT2573 |
USB\VID_0DB0&PID_6874 | Micro Star International RT2573 |
USB\VID_0DB0&PID_A861 | Micro Star International RT2573 |
USB\VID_0DB0&PID_4600 | Micro Star International 802.11b/g Turbo Wireless Adapter |
USB\VID_1631&PID_C019 | Good Way Technology RT2573 |
USB\VID_0EB0&PID_9021 | NovaTech RT2573 |
USB\VID_7167&PID_3840 | Ralink RT73 USB Wireless LAN Card |
USB\VID_18E8&PID_6196 | Qcom RT2573 |
USB\VID_18E8&PID_6229 | Qcom RT2573 |
USB\VID_1044&PID_8008 | Chu Yuen Enterprise Co., Ltd GN-WB01GS |
USB\VID_1044&PID_800A | Chu Yuen Enterprise Co., Ltd GN-WI05GS |
USB\VID_14B2&PID_3C22 |
Ralink Technology, Corp. Conceptron |
USB\VID_0769&PID_31F3 | Surecom Technology Corp. RT2573 |
USB\VID_0B05&PID_1723 |
ASUSTek Computer, Inc. WL-167G v2 |
USB\VID_0B05&PID_1724 | ASUSTek Computer, Inc. RT2573 |
USB\VID_18C5&PID_0002 | AMIT Technology, Inc. CG-WLUSB2G O |
USB\VID_1371&PID_9032 | CNet Technology Inc. CWD-854 rev F |
USB\VID_1472&PID_0009 | Huawei-3Com Aolynk WUB320g |
USB\VID_1690&PID_0722 | Askey Computer Corp. RT2573 |
USB\VID_15A9&PID_0004 |
Gemtek WUBR-177G |
USB\VID_0411&PID_00D8 | BUFFALO INC. (formerly MelCo., Inc.) WLI-U2-SG5 4HP |
USB\VID_0411&PID_00D9 | BUFFALO INC. (formerly MelCo., Inc.) WLI-U2-G54 HP |
USB\VID_0411&PID_0116 | BUFFALO WLR-UC-G Wireless LAN Adapter |
USB\VID_0411&PID_0137 | BUFFALO WLI-UC-G Wireless LAN Adapter |
USB\VID_0586&PID_3415 | ZyXEL Communications Corp. G-210H 802.11g Wireless Adapter |
USB\VID_0DF6&PID_9712 | Sitecom Europe B.V. WL-113 rev 2 Wireless Network USB Adapter |
USB\VID_0DF6&PID_90AC | Sitecom Europe B.V. WL-172 Wireless Network USB Adapter 54g Turbo |
USB\VID_0DF6&PID_0024 | Sitecom Wireless Network 54G-Turbo WPS USB adapter WL-212 |
USB\VID_0DF6&PID_0027 | Sitecom Wireless Network USB Adapter 54G Turbo WL-177 |
USB\VID_0DF6&PID_002F | Sitecom Europe BV Wireless Network USB Adapter 54g-Turbo WL-178 |
USB\VID_148F&PID_9021 | Ralink Technology, Corp. RT2501USB Wireless Adapter |
USB\VID_0471&PID_200A | Philips (or NXP) Wireless Network Adapter |
USB\VID_0CDE&PID_001C | Z-Com 802.11b/g Wireless Network Adapter |
USB\VID_07B8&PID_B21B | AboCom Systems Inc HWU54DM |
USB\VID_07B8&PID_B21C | AboCom Systems Inc RT2573 |
USB\VID_07B8&PID_B21D | AboCom Systems Inc RT2573 |
USB\VID_07B8&PID_B21E | AboCom Systems Inc RT2573 |
USB\VID_07B8&PID_B21F | AboCom Systems Inc WUG2700 |
USB\VID_2019&PID_AB01 | PLANEX GW-US54HP |
USB\VID_0586&PID_3415 | ZyXEL Communications Corp. G-210H 802.11g Wireless Adapter |
USB\VID_1740&PID_3701 |
Senao EUB-3701 |
USB\VID_1740&PID_7100 | EnGenius 802.11b/g Wireless USB Adapter |
USB\VID_7392&PID_7318 | Edimax 802.11g Wireless USB Adapter |
USB\VID_7392&PID_7618 | Edimax 802.11g Wireless USB Adapter |
USB\VID_14B2&PID_3C10 | AL Tech. 802.11g USB Wireless LAN Card |
USB\VID_2019&PID_AB50 | PLANEX GW-US54Min i2 |
USB\VID_04E8&PID_4471 | Samsung WLAN USB Stick |
USB\VID_08DD&PID_0120 | Billionton Systems, Inc. RT73 USB Wireless LAN Card |
USB\VID_07D1&PID_3C06 |
D-Link System DWA-111 |
USB\VID_07D1&PID_3C03 |
D-Link System AirPlus G |
USB\VID_07D1&PID_3C04 | D-Link System WUA-1340 |
USB\VID_07D1&PID_3C07 |
D-Link System DWA-110 |
USB\VID_04BB&PID_093D | I-O DATA WN-G54/USB Wireless LAN Adapter |
USB\VID_13B1&PID_0020 |
Linksys WUSB54GC |
USB\VID_13B1&PID_0023 | Linksys WUSB54GR |
USB\VID_07AA&PID_002E | Corega K.K. CG-WLUSB2G PX |
USB\VID_1B75&PID_2573 | Ovislink Corp. Airlive WT-2000USB |
USB\VID_8516&PID_2571 | ALLWIN Wireless LAN Card ¡VAWM50G- US |
USB\VID_0E66&PID_0007 | Hawking Wireless-G USB Adapter with Removable Antenna |
Preliminary remarks (‘the best Kali Linux Wi-Fi adapter’)
As it was said many times already, there are no ‘the best Wi-Fi adapter for wardriving’. Sometimes we need to work covertly, and we need tiny Wi-Fi dongle, sometimes we work in “concrete jungle” and we need the most powerful and the most sensitive device with big antennas. Some of us live among a lot of 5.0GHz ac APs, but in some regions 5.0GHz APs are absent. Some of us don’t mind to spend 50 bucks, but some look for a cheap, second-hand adapter… We are different, our environment are different and for us the best Wi-Fi adapters are different as well.
Common rules:
- adapter with big external antennas usually are more sensitive and powerful (it is important)
- Alfa adapters are very good choice for the majority
My personal preferences are modern models of Alfa.
Here I collected a big list of Wi-Fi dongles which support monitor mode and wireless injection. With any of these models you will be able to capture a handshake and to perform the majority of wireless attacks.
If you buy Dual Band (2.4GHz & 5.0GHz) adapter, you need to install rtl8812au driver. In Kali Linux you can do it this way:
sudo apt install realtek-rtl88xxau-dkms
Reboot your system or unplug/plug an adapter.
The difference in RTL8812AU and RTL8814AU chipsets is only in the ability to support different numbers of antennas.
On Realtek RTL8812AU there are up to 2, on Realtek RTL8814AU, respectively, up to 4 antennas. In some cases, depending on the circuit design of the device manufacturer or firmware, antennas can be used only for transmission or only for reception. Also, some devices work in only one range of choice, others in two ranges simultaneously. Consider this when buying devices.
Some vendors, for example Alfa AWUS036ACH, Alfa AWUS1900, TRENDnet TEW-809UB, hang an additional nice features in circuitry like an amplifier, etc.
In addition, keep in mind if you decide to save money and buy goods on AliExpress-type sites on the above chipsets. Antennas can be 2, 4 or even more)), the whole essence of these 2.4/5.0 GHz chipsets is also MIMO, which with numerous antennas increases, for example, the chances of catching a handshake, but unfortunately some China vendors often do multiplexing instead of MIMO or even place not connected antennas.
Outdated adapters but 100% compatible with Kali Linux
- Acorp WUD-150N (Ralink RT3070L)
- Alfa AWUS036H (Realtek RTL8187L)
- ASUS USB-N11 (Ralink RT2770)
- ASUS USB-N53 (Ralink RT3572)
- ASUS USB-N66 (Ralink RT3573)
- ASUS WL-160N (Ralink RT2870)
- ASUS WL-167g (rev v1, Ralink RT2571)
- ASUS WL-167g (rev v2, Ralink RT2571W)
- D-Link DWA-110 (rev A1, Ralink RT2571W)
- D-Link DWA-121 (rev A1, RalinkRTL8188CUS)
- D-Link DWA-123 (rev A1, Ralink RT3370)
- D-Link DWA-123 (rev B1, Ralink RT5370)
- D-Link DWA-125 (rev A1, Ralink RT3070)
- D-Link DWA-125 (rev A2, Ralink RT3070)
- D-Link DWA-125 (rev A3, Ralink RT5370)
- D-Link DWA-125 (rev B1, Ralink RT5370)
- D-Link DWA-126 (Atheros AR9271)
- D-Link DWA-127 (rev A1, Ralink RT3070)
- D-Link DWA-130 (rev B1, Ralink RT2870)
- D-Link DWA-130 (rev D, Atheros AR9170)
- D-Link DWA-140 (rev B3, Ralink RT5372)
- D-Link DWA-140 (rev C1, Ralink RT2870)
- D-Link DWA-160 (rev A1, Atheros AR9170)
- D-Link DWA-160 (rev A2, Atheros AR9170)
- D-Link DWA-160 (rev B1, Ralink RT2870)
- D-Link DWA-160 (rev B2, Ralink RT5572)
- D-Link DWL-G122 (rev B1, Ralink RT2571)
- D-Link DWL-G122 (rev C1, Ralink RT2571W)
- D-Link DWL-G122 (rev E1, Ralink RT2070)
- GEMBIRD WNP-UA-002 (Ralink RT3072)
- Linksys AE1000 (Ralink RT3572)
- Linksys AE3000 (Ralink RT3573)
- Linksys WUSB100 (rev v1, Ralink RT2770)
- Linksys WUSB100 (rev v2, Ralink RT3070)
- Linksys WUSB600N (rev v1, Ralink RT2870)
- Linksys WUSB600N rev v2, Ralink RT3572)
- Netgear WN111 (rev v2, Atheros AR9170)
- Netgear WNA1000 (Atheros AR9170)
- Netgear WNA1100 (Atheros AR9271)
- Netgear WNDA4100 (Ralink RT3573)
- Proware PW-DN4210D (Atheros AR9271)
- Sitecom WLA-5000 (Ralink RT3572)
- Spark AD-600Z (ZyDAS ZD1211B)
- Tenda UH150 (Ralink RT3070)
- Tenda W322U (rev v3, Ralink RT5372)
- Tenda W322UА (rev v1 Ralink RT3072)
- Tenda W322UA (Ralink RT3072)
- TP-LINK TL-WN322G (ZyDAS ZD1211B)
- TP-LINK TL-WN322G (rev v3, Atheros AR9271)
- TP-LINK TL-WN422G/NC (rev v1, ZyDAS ZD1211B)*
- TP-LINK TL-WN422G/NC (rev v2, Atheros AR9271)*
- TP-LINK TL-WN7200ND (rev v1, Ralink RT3070)
- TP-LINK TL-WN721N/NC (rev v1, Atheros AR9271)*
- TP-LINK TL-WN722N/NC (rev v1, Atheros AR9271)*
- TP-LINK TL-WN722N/NC (rev v1, Atheros AR9271)*
- TP-LINK TL-WN727N (rev v1, Ralink RT3070)
- TP-LINK TL-WN727N (rev v3, Ralink RT5370)
- TP-LINK TL-WN821N (rev v2, Atheros AR9170)
- TP-LINK TL-WN821N (rev v3, Atheros AR7010)
- TP-LINK TL-WN821N (rev v4, Realtek RTL8192CU)
- TP-LINK TL-WN822N (rev v1, Atheros AR9170)
- TP-LINK TL-WN822N (rev v2, Atheros AR7010)
- TRENDnet TEW-424UB (rev v3, Realtek RTL8187B)
- TRENDnet TEW-624UB (rev B1, Ralink RT2870)
- TRENDnet TEW-624UB (rev D1, Realtek RTL8192CU)
- TRENDnet TEW-644UB (Ralink RT2770)
- TRENDnet TEW-645UB (Ralink RT2770)
- TRENDnet TEW-664UB (rev v1, Ralink RT2870)
- U-MEDIA WUB-375L (Ralink RT2770)
- Z-Com XN-791 (Ralink RT2770)
- ZyXEL NWD2205 (Realtek RTL8192CU)
- ZyXEL ZyAIR G-202 (ZyDAS ZD1211B)
Some less known vendors:
- Blueway N9000 (Ralink RT3070L)
- Blueway Ultra Speed BT-N9100 (Ralink RT3070L)
- Blueway N9200 (Ralink RT3070L)
- Blueway N9800 (Ralink RT3070L)
- COMFAST CF-N300 (Ralink RT3072L)
- COMFAST CF-WU770N (Ralink RT3070L)
- GSKY GS-27USB (Realtek 8187L)
- EDUP ep-ms8515gs (Ralink RT3070L)
- Melon n9 (Ralink RT3070L)
- Melon n4000 (Ralink RT3070L)
- Netsys 9000WN (Ralink RT3070L)
- High Power SignalKing Signal King (Ralink RT3070L)
- KASENS N9600 (Ralink RT3070L)
- Sabrent NT-WGHU (Realtek 8187L)